Logging to logs/StockMarket/exp-1/maxentirl/2024_05_11_09_12_41
2024-05-11 09:14:29.968250 Eastern Daylight Time
| Itration            | 0        |
| Loss                | 10       |
| Real Det Return     | 317.42   |
| Real Sto Return     | -255.34  |
| Running Env Steps   | 0        |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 0        |
----------------------------------
2024-05-11 09:15:43.545537 Eastern Daylight Time
| Itration            | 1        |
| Loss                | 10       |
| Real Det Return     | 437.37   |
| Real Sto Return     | -281.71  |
| Running Env Steps   | 1260     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 1        |
----------------------------------
2024-05-11 09:17:01.219862 Eastern Daylight Time
| Itration            | 2        |
| Loss                | 10       |
| Real Det Return     | 325.67   |
| Real Sto Return     | -237.45  |
| Running Env Steps   | 2520     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 2        |
----------------------------------
2024-05-11 09:18:18.413496 Eastern Daylight Time
| Itration            | 3        |
| Loss                | 10       |
| Real Det Return     | 251.44   |
| Real Sto Return     | -250.02  |
| Running Env Steps   | 3780     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 3        |
----------------------------------
2024-05-11 09:19:36.800731 Eastern Daylight Time
| Itration            | 4        |
| Loss                | 10       |
| Real Det Return     | 154.83   |
| Real Sto Return     | -221.18  |
| Running Env Steps   | 5040     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 4        |
----------------------------------
2024-05-11 09:20:54.403123 Eastern Daylight Time
| Itration            | 5        |
| Loss                | 10       |
| Real Det Return     | 290.44   |
| Real Sto Return     | -313.47  |
| Running Env Steps   | 6300     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 5        |
----------------------------------
2024-05-11 09:22:12.007641 Eastern Daylight Time
| Itration            | 6        |
| Loss                | 10       |
| Real Det Return     | 78.29    |
| Real Sto Return     | -34.45   |
| Running Env Steps   | 7560     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 6        |
----------------------------------
2024-05-11 09:23:25.365524 Eastern Daylight Time
| Itration            | 7        |
| Loss                | 10       |
| Real Det Return     | 138.5    |
| Real Sto Return     | -318.86  |
| Running Env Steps   | 8820     |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 7        |
----------------------------------
2024-05-11 09:24:39.266317 Eastern Daylight Time
| Itration            | 8        |
| Loss                | 10       |
| Real Det Return     | 32.92    |
| Real Sto Return     | -263.89  |
| Running Env Steps   | 10080    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 8        |
----------------------------------
2024-05-11 09:25:53.057568 Eastern Daylight Time
| Itration            | 9        |
| Loss                | 10       |
| Real Det Return     | 163.35   |
| Real Sto Return     | -285.38  |
| Running Env Steps   | 11340    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 9        |
----------------------------------
2024-05-11 09:27:07.478557 Eastern Daylight Time
| Itration            | 10       |
| Loss                | 10       |
| Real Det Return     | 123.16   |
| Real Sto Return     | -254.58  |
| Running Env Steps   | 12600    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 10       |
----------------------------------
2024-05-11 09:28:47.045936 Eastern Daylight Time
| Itration            | 11       |
| Loss                | 10       |
| Real Det Return     | 475.15   |
| Real Sto Return     | -281.63  |
| Running Env Steps   | 13860    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 11       |
----------------------------------
2024-05-11 09:30:12.356330 Eastern Daylight Time
| Itration            | 12       |
| Loss                | 10       |
| Real Det Return     | 294.7    |
| Real Sto Return     | -252.76  |
| Running Env Steps   | 15120    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 12       |
----------------------------------
2024-05-11 09:31:37.570308 Eastern Daylight Time
| Itration            | 13       |
| Loss                | 10       |
| Real Det Return     | 293.33   |
| Real Sto Return     | -277.41  |
| Running Env Steps   | 16380    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 13       |
----------------------------------
2024-05-11 09:33:02.038674 Eastern Daylight Time
| Itration            | 14       |
| Loss                | 10       |
| Real Det Return     | 168.58   |
| Real Sto Return     | -206.85  |
| Running Env Steps   | 17640    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 14       |
----------------------------------
2024-05-11 09:34:26.377680 Eastern Daylight Time
| Itration            | 15       |
| Loss                | 10       |
| Real Det Return     | 298.78   |
| Real Sto Return     | -242.35  |
| Running Env Steps   | 18900    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 15       |
----------------------------------
2024-05-11 09:35:51.522530 Eastern Daylight Time
| Itration            | 16       |
| Loss                | 10       |
| Real Det Return     | 14.59    |
| Real Sto Return     | -251.79  |
| Running Env Steps   | 20160    |
| Running Forward KL  | -57      |
| Running Reverse KL  | -58.4    |
| Running Update Time | 16       |
----------------------------------
2024-05-11 09:37:17.145890 Eastern Daylight Time
| Itration            | 17       |
| Loss                | 10       |
| Real Det Return     | 598.3    |
| Real Sto Return     | -214.43  |
| Running Env Steps   | 21420    |
| Running Forward KL  | -57.7    |
| Running Reverse KL  | -57.6    |
| Running Update Time | 17       |
----------------------------------
2024-05-11 09:38:41.977787 Eastern Daylight Time
| Itration            | 18       |
| Loss                | 10       |
| Real Det Return     | 599.7    |
| Real Sto Return     | -236.83  |
| Running Env Steps   | 22680    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 18       |
----------------------------------
2024-05-11 09:40:06.590769 Eastern Daylight Time
| Itration            | 19       |
| Loss                | 10       |
| Real Det Return     | 210.26   |
| Real Sto Return     | -272.86  |
| Running Env Steps   | 23940    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 19       |
----------------------------------
2024-05-11 09:41:31.410509 Eastern Daylight Time
| Itration            | 20       |
| Loss                | 10       |
| Real Det Return     | -19.79   |
| Real Sto Return     | -213.14  |
| Running Env Steps   | 25200    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 20       |
----------------------------------
2024-05-11 09:42:56.413944 Eastern Daylight Time
| Itration            | 21       |
| Loss                | 10       |
| Real Det Return     | 238.15   |
| Real Sto Return     | -191.84  |
| Running Env Steps   | 26460    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 21       |
----------------------------------
2024-05-11 09:44:22.978311 Eastern Daylight Time
| Itration            | 22       |
| Loss                | 10       |
| Real Det Return     | 310.16   |
| Real Sto Return     | -225.69  |
| Running Env Steps   | 27720    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 22       |
----------------------------------
2024-05-11 09:45:48.271220 Eastern Daylight Time
| Itration            | 23       |
| Loss                | 10       |
| Real Det Return     | 34.04    |
| Real Sto Return     | -234.52  |
| Running Env Steps   | 28980    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 23       |
----------------------------------
2024-05-11 09:47:13.704927 Eastern Daylight Time
| Itration            | 24       |
| Loss                | 10       |
| Real Det Return     | 462.01   |
| Real Sto Return     | -284.93  |
| Running Env Steps   | 30240    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 24       |
----------------------------------
2024-05-11 09:48:38.668123 Eastern Daylight Time
| Itration            | 25       |
| Loss                | 10       |
| Real Det Return     | 195.11   |
| Real Sto Return     | -271.44  |
| Running Env Steps   | 31500    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 25       |
----------------------------------
2024-05-11 09:50:07.857372 Eastern Daylight Time
| Itration            | 26       |
| Loss                | 10       |
| Real Det Return     | 59.66    |
| Real Sto Return     | -292.15  |
| Running Env Steps   | 32760    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 26       |
----------------------------------
2024-05-11 09:51:39.019148 Eastern Daylight Time
| Itration            | 27       |
| Loss                | 10       |
| Real Det Return     | 219.38   |
| Real Sto Return     | -289.44  |
| Running Env Steps   | 34020    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 27       |
----------------------------------
2024-05-11 09:53:03.963204 Eastern Daylight Time
| Itration            | 28       |
| Loss                | 10       |
| Real Det Return     | 533.33   |
| Real Sto Return     | -175.16  |
| Running Env Steps   | 35280    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 28       |
----------------------------------
2024-05-11 09:54:29.263147 Eastern Daylight Time
| Itration            | 29       |
| Loss                | 10       |
| Real Det Return     | 462.07   |
| Real Sto Return     | -213.68  |
| Running Env Steps   | 36540    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 29       |
----------------------------------
2024-05-11 09:55:53.885070 Eastern Daylight Time
| Itration            | 30       |
| Loss                | 10       |
| Real Det Return     | 160.91   |
| Real Sto Return     | -265.8   |
| Running Env Steps   | 37800    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.8    |
| Running Update Time | 30       |
----------------------------------
2024-05-11 09:57:19.033263 Eastern Daylight Time
| Itration            | 31       |
| Loss                | 10       |
| Real Det Return     | 83.58    |
| Real Sto Return     | -213.37  |
| Running Env Steps   | 39060    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 31       |
----------------------------------
2024-05-11 09:58:46.516715 Eastern Daylight Time
| Itration            | 32       |
| Loss                | 10       |
| Real Det Return     | 111.14   |
| Real Sto Return     | -288.15  |
| Running Env Steps   | 40320    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 32       |
----------------------------------
2024-05-11 10:00:12.554180 Eastern Daylight Time
| Itration            | 33       |
| Loss                | 10       |
| Real Det Return     | 148.74   |
| Real Sto Return     | -213.22  |
| Running Env Steps   | 41580    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 33       |
----------------------------------
2024-05-11 10:01:38.129268 Eastern Daylight Time
| Itration            | 34       |
| Loss                | 10       |
| Real Det Return     | 270.03   |
| Real Sto Return     | -304.38  |
| Running Env Steps   | 42840    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 34       |
----------------------------------
2024-05-11 10:03:03.669270 Eastern Daylight Time
| Itration            | 35       |
| Loss                | 10       |
| Real Det Return     | 227.72   |
| Real Sto Return     | -287.23  |
| Running Env Steps   | 44100    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 35       |
----------------------------------
2024-05-11 10:04:29.257215 Eastern Daylight Time
| Itration            | 36       |
| Loss                | 10       |
| Real Det Return     | 283.94   |
| Real Sto Return     | -222.49  |
| Running Env Steps   | 45360    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 36       |
----------------------------------
2024-05-11 10:05:55.558166 Eastern Daylight Time
| Itration            | 37       |
| Loss                | 10       |
| Real Det Return     | 173.62   |
| Real Sto Return     | -259.55  |
| Running Env Steps   | 46620    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 37       |
----------------------------------
2024-05-11 10:07:22.731938 Eastern Daylight Time
| Itration            | 38       |
| Loss                | 10       |
| Real Det Return     | 223.17   |
| Real Sto Return     | -209.89  |
| Running Env Steps   | 47880    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 38       |
----------------------------------
2024-05-11 10:08:47.805711 Eastern Daylight Time
| Itration            | 39       |
| Loss                | 10       |
| Real Det Return     | 124.91   |
| Real Sto Return     | -212.08  |
| Running Env Steps   | 49140    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 39       |
----------------------------------
2024-05-11 10:10:13.103009 Eastern Daylight Time
| Itration            | 40       |
| Loss                | 10       |
| Real Det Return     | 102.63   |
| Real Sto Return     | -244.94  |
| Running Env Steps   | 50400    |
| Running Forward KL  | -57.5    |
| Running Reverse KL  | -57.7    |
| Running Update Time | 40       |
----------------------------------
2024-05-11 10:11:38.457814 Eastern Daylight Time
| Itration            | 41       |
| Loss                | 10       |
| Real Det Return     | 297.24   |
| Real Sto Return     | -241.14  |
| Running Env Steps   | 51660    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 41       |
----------------------------------
2024-05-11 10:13:04.218591 Eastern Daylight Time
| Itration            | 42       |
| Loss                | 10       |
| Real Det Return     | 309.57   |
| Real Sto Return     | -184.21  |
| Running Env Steps   | 52920    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 42       |
----------------------------------
2024-05-11 10:14:30.182372 Eastern Daylight Time
| Itration            | 43       |
| Loss                | 10       |
| Real Det Return     | 165.75   |
| Real Sto Return     | -225.14  |
| Running Env Steps   | 54180    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 43       |
----------------------------------
2024-05-11 10:15:56.244879 Eastern Daylight Time
| Itration            | 44       |
| Loss                | 10       |
| Real Det Return     | 257.99   |
| Real Sto Return     | -213.98  |
| Running Env Steps   | 55440    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 44       |
----------------------------------
2024-05-11 10:17:25.077571 Eastern Daylight Time
| Itration            | 45       |
| Loss                | 10       |
| Real Det Return     | 143.77   |
| Real Sto Return     | -217.24  |
| Running Env Steps   | 56700    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 45       |
----------------------------------
2024-05-11 10:18:51.274747 Eastern Daylight Time
| Itration            | 46       |
| Loss                | 10       |
| Real Det Return     | 85.39    |
| Real Sto Return     | -241.26  |
| Running Env Steps   | 57960    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 46       |
----------------------------------
2024-05-11 10:20:20.938275 Eastern Daylight Time
| Itration            | 47       |
| Loss                | 10       |
| Real Det Return     | 338.99   |
| Real Sto Return     | -253.02  |
| Running Env Steps   | 59220    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 47       |
----------------------------------
2024-05-11 10:21:46.729779 Eastern Daylight Time
| Itration            | 48       |
| Loss                | 10       |
| Real Det Return     | -10.06   |
| Real Sto Return     | -225.49  |
| Running Env Steps   | 60480    |
| Running Forward KL  | -57.4    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 48       |
----------------------------------
2024-05-11 10:23:14.243782 Eastern Daylight Time
| Itration            | 49       |
| Loss                | 10       |
| Real Det Return     | 360.28   |
| Real Sto Return     | -226.09  |
| Running Env Steps   | 61740    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 49       |
----------------------------------
2024-05-11 10:24:41.411563 Eastern Daylight Time
| Itration            | 50       |
| Loss                | 10       |
| Real Det Return     | 242.94   |
| Real Sto Return     | -247.89  |
| Running Env Steps   | 63000    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 50       |
----------------------------------
2024-05-11 10:26:09.670541 Eastern Daylight Time
| Itration            | 51       |
| Loss                | 10       |
| Real Det Return     | 105.92   |
| Real Sto Return     | -180.82  |
| Running Env Steps   | 64260    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 51       |
----------------------------------
2024-05-11 10:27:38.354401 Eastern Daylight Time
| Itration            | 52       |
| Loss                | 10       |
| Real Det Return     | 223.02   |
| Real Sto Return     | -210.32  |
| Running Env Steps   | 65520    |
| Running Forward KL  | -57.5    |
| Running Reverse KL  | -57.4    |
| Running Update Time | 52       |
----------------------------------
2024-05-11 10:29:04.675146 Eastern Daylight Time
| Itration            | 53       |
| Loss                | 10       |
| Real Det Return     | 206.46   |
| Real Sto Return     | -285.38  |
| Running Env Steps   | 66780    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 53       |
----------------------------------
2024-05-11 10:30:31.009951 Eastern Daylight Time
| Itration            | 54       |
| Loss                | 10       |
| Real Det Return     | 231.17   |
| Real Sto Return     | -278.22  |
| Running Env Steps   | 68040    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 54       |
----------------------------------
2024-05-11 10:31:57.912337 Eastern Daylight Time
| Itration            | 55       |
| Loss                | 10       |
| Real Det Return     | 288.13   |
| Real Sto Return     | -250.15  |
| Running Env Steps   | 69300    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 55       |
----------------------------------
2024-05-11 10:33:25.525075 Eastern Daylight Time
| Itration            | 56       |
| Loss                | 10       |
| Real Det Return     | 115.65   |
| Real Sto Return     | -292.11  |
| Running Env Steps   | 70560    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 56       |
----------------------------------
2024-05-11 10:34:53.730417 Eastern Daylight Time
| Itration            | 57       |
| Loss                | 10       |
| Real Det Return     | 68.77    |
| Real Sto Return     | -224.15  |
| Running Env Steps   | 71820    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 57       |
----------------------------------
2024-05-11 10:36:25.693298 Eastern Daylight Time
| Itration            | 58       |
| Loss                | 10       |
| Real Det Return     | 208.36   |
| Real Sto Return     | -266.06  |
| Running Env Steps   | 73080    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 58       |
----------------------------------
2024-05-11 10:38:11.112642 Eastern Daylight Time
| Itration            | 59       |
| Loss                | 10       |
| Real Det Return     | 166.0    |
| Real Sto Return     | -266.35  |
| Running Env Steps   | 74340    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 59       |
----------------------------------
2024-05-11 10:39:39.001455 Eastern Daylight Time
| Itration            | 60       |
| Loss                | 10       |
| Real Det Return     | 148.54   |
| Real Sto Return     | -356.95  |
| Running Env Steps   | 75600    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 60       |
----------------------------------
2024-05-11 10:41:10.382205 Eastern Daylight Time
| Itration            | 61       |
| Loss                | 10       |
| Real Det Return     | 258.15   |
| Real Sto Return     | -228.37  |
| Running Env Steps   | 76860    |
| Running Forward KL  | -57.7    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 61       |
----------------------------------
2024-05-11 10:42:41.803937 Eastern Daylight Time
| Itration            | 62       |
| Loss                | 10       |
| Real Det Return     | 27.06    |
| Real Sto Return     | -183.73  |
| Running Env Steps   | 78120    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 62       |
----------------------------------
2024-05-11 10:44:17.331411 Eastern Daylight Time
| Itration            | 63       |
| Loss                | 10       |
| Real Det Return     | 152.7    |
| Real Sto Return     | -213.11  |
| Running Env Steps   | 79380    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 63       |
----------------------------------
2024-05-11 10:45:53.166597 Eastern Daylight Time
| Itration            | 64       |
| Loss                | 10       |
| Real Det Return     | 254.06   |
| Real Sto Return     | -267.89  |
| Running Env Steps   | 80640    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 64       |
----------------------------------
2024-05-11 10:47:32.754897 Eastern Daylight Time
| Itration            | 65       |
| Loss                | 10       |
| Real Det Return     | 118.29   |
| Real Sto Return     | -321.06  |
| Running Env Steps   | 81900    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 65       |
----------------------------------
2024-05-11 10:49:07.630809 Eastern Daylight Time
| Itration            | 66       |
| Loss                | 10       |
| Real Det Return     | 316.98   |
| Real Sto Return     | -284.04  |
| Running Env Steps   | 83160    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 66       |
----------------------------------
2024-05-11 10:50:43.707378 Eastern Daylight Time
| Itration            | 67       |
| Loss                | 10       |
| Real Det Return     | 232.44   |
| Real Sto Return     | -230.37  |
| Running Env Steps   | 84420    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 67       |
----------------------------------
2024-05-11 10:53:26.496478 Eastern Daylight Time
| Itration            | 68       |
| Loss                | 10       |
| Real Det Return     | 102.97   |
| Real Sto Return     | -294.75  |
| Running Env Steps   | 85680    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 68       |
----------------------------------
2024-05-11 10:55:04.509845 Eastern Daylight Time
| Itration            | 69       |
| Loss                | 10       |
| Real Det Return     | 145.02   |
| Real Sto Return     | -267.05  |
| Running Env Steps   | 86940    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 69       |
----------------------------------
2024-05-11 10:56:50.412293 Eastern Daylight Time
| Itration            | 70       |
| Loss                | 10       |
| Real Det Return     | 28.56    |
| Real Sto Return     | -273.47  |
| Running Env Steps   | 88200    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.6    |
| Running Update Time | 70       |
----------------------------------
2024-05-11 10:58:30.335810 Eastern Daylight Time
| Itration            | 71       |
| Loss                | 10       |
| Real Det Return     | 238.95   |
| Real Sto Return     | -236.81  |
| Running Env Steps   | 89460    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 71       |
----------------------------------
2024-05-11 11:00:33.080668 Eastern Daylight Time
| Itration            | 72       |
| Loss                | 10       |
| Real Det Return     | 311.88   |
| Real Sto Return     | -283.62  |
| Running Env Steps   | 90720    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 72       |
----------------------------------
2024-05-11 11:02:14.880942 Eastern Daylight Time
| Itration            | 73       |
| Loss                | 10       |
| Real Det Return     | 158.79   |
| Real Sto Return     | -223.98  |
| Running Env Steps   | 91980    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 73       |
----------------------------------
2024-05-11 11:03:58.383894 Eastern Daylight Time
| Itration            | 74       |
| Loss                | 10       |
| Real Det Return     | 187.56   |
| Real Sto Return     | -238.7   |
| Running Env Steps   | 93240    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 74       |
----------------------------------
2024-05-11 11:05:45.909491 Eastern Daylight Time
| Itration            | 75       |
| Loss                | 10       |
| Real Det Return     | 204.72   |
| Real Sto Return     | -242.56  |
| Running Env Steps   | 94500    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 75       |
----------------------------------
2024-05-11 11:07:30.969829 Eastern Daylight Time
| Itration            | 76       |
| Loss                | 10       |
| Real Det Return     | 35.15    |
| Real Sto Return     | -232.4   |
| Running Env Steps   | 95760    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 76       |
----------------------------------
2024-05-11 11:10:37.149460 Eastern Daylight Time
| Itration            | 77       |
| Loss                | 10       |
| Real Det Return     | 288.31   |
| Real Sto Return     | -272.17  |
| Running Env Steps   | 97020    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 77       |
----------------------------------
2024-05-11 11:12:24.222648 Eastern Daylight Time
| Itration            | 78       |
| Loss                | 10       |
| Real Det Return     | 273.9    |
| Real Sto Return     | -244.47  |
| Running Env Steps   | 98280    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 78       |
----------------------------------
2024-05-11 11:14:12.362975 Eastern Daylight Time
| Itration            | 79       |
| Loss                | 10       |
| Real Det Return     | 235.09   |
| Real Sto Return     | -232.64  |
| Running Env Steps   | 99540    |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 79       |
----------------------------------
2024-05-11 11:16:20.559119 Eastern Daylight Time
| Itration            | 80       |
| Loss                | 10       |
| Real Det Return     | 228.88   |
| Real Sto Return     | -319.66  |
| Running Env Steps   | 100800   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 80       |
----------------------------------
2024-05-11 11:18:08.855168 Eastern Daylight Time
| Itration            | 81       |
| Loss                | 10       |
| Real Det Return     | 199.53   |
| Real Sto Return     | -258.76  |
| Running Env Steps   | 102060   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 81       |
----------------------------------
2024-05-11 11:19:58.320217 Eastern Daylight Time
| Itration            | 82       |
| Loss                | 10       |
| Real Det Return     | 380.5    |
| Real Sto Return     | -268.0   |
| Running Env Steps   | 103320   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 82       |
----------------------------------
2024-05-11 11:21:49.813346 Eastern Daylight Time
| Itration            | 83       |
| Loss                | 10       |
| Real Det Return     | 271.19   |
| Real Sto Return     | -226.8   |
| Running Env Steps   | 104580   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 83       |
----------------------------------
2024-05-11 11:23:46.422538 Eastern Daylight Time
| Itration            | 84       |
| Loss                | 10       |
| Real Det Return     | 149.02   |
| Real Sto Return     | -267.55  |
| Running Env Steps   | 105840   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 84       |
----------------------------------
2024-05-11 11:25:30.514695 Eastern Daylight Time
| Itration            | 85       |
| Loss                | 10       |
| Real Det Return     | 165.33   |
| Real Sto Return     | -263.11  |
| Running Env Steps   | 107100   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 85       |
----------------------------------
2024-05-11 11:27:15.060773 Eastern Daylight Time
| Itration            | 86       |
| Loss                | 10       |
| Real Det Return     | 163.49   |
| Real Sto Return     | -174.49  |
| Running Env Steps   | 108360   |
| Running Forward KL  | -56      |
| Running Reverse KL  | -57.1    |
| Running Update Time | 86       |
----------------------------------
2024-05-11 11:28:59.982086 Eastern Daylight Time
| Itration            | 87       |
| Loss                | 10       |
| Real Det Return     | 0.12     |
| Real Sto Return     | -333.7   |
| Running Env Steps   | 109620   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 87       |
----------------------------------
2024-05-11 11:32:49.744159 Eastern Daylight Time
| Itration            | 88       |
| Loss                | 10       |
| Real Det Return     | 258.39   |
| Real Sto Return     | -283.06  |
| Running Env Steps   | 110880   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 88       |
----------------------------------
2024-05-11 11:34:54.753138 Eastern Daylight Time
| Itration            | 89       |
| Loss                | 10       |
| Real Det Return     | 261.7    |
| Real Sto Return     | -249.02  |
| Running Env Steps   | 112140   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 89       |
----------------------------------
2024-05-11 11:36:41.012495 Eastern Daylight Time
| Itration            | 90       |
| Loss                | 10       |
| Real Det Return     | 75.41    |
| Real Sto Return     | -242.79  |
| Running Env Steps   | 113400   |
| Running Forward KL  | -57.6    |
| Running Reverse KL  | -57.5    |
| Running Update Time | 90       |
----------------------------------
2024-05-11 11:38:27.631154 Eastern Daylight Time
| Itration            | 91       |
